AV-1MCP Sanitary Tri-clamp Butterfly Valves with Pull Handle
Specification
| Type | Butterfly Valve | 
| Reference No. | AV-1MC-P | 
| Sizes | 1/2″ to 12″ (1/2″, 3/4″, 1”, 1 1/2″, 2″, 2 1/2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″) | 
| Diameter Nominal | DN15 – DN300 (DN15, DN20, DN25, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300) | 
| Valve material | Valve body and disc material can be AISI 304 or AISI 316L, 304L and 316 materials are available upon request. | 
| Max. working pressure | 145psi (10bar) for DN25/1″-DN100/4″; 116psi (8bar) for DN125/5″-DN150/6″; 73psi (5bar) for DN200/8″-DN300/12″ | 
| Temperature range | 14 ~ 248°F (-10 ~ 120°C) with EPDM seat, -58 ~ 356°F (-50 ~ +180°C) with VMQ (Silicone) seat | 
| End connections | Tri-clamp | 
| Operation | 4-position pull handle as the product photo shows | 
| Surface treatment | Ra 16 ~ 32µin (0.4 ~ 0.8µm), Ra 32µin is the default | 
Reference Price: $138-453
Sanitary Tri-clamp Butterfly Valves Description
The Sanitary Tri-Clamp butterfly valves are an elegant and dependable solution for either a shutoff service, or as a flow control valve to reduce volume. Designed for Tri-Clamp fittings and made from stainless steel SS304 or SS316, our trigger handle 5000 series butterfly valves feature a fiberglass handle with 12 locking positions, that allow flow control typically desired on a racking arm.
Sanitary Tri-clamp Butterfly Valves Application
AV-1MCP series is a manual type sanitary butterfly valve with tri-clamp / tri-clamp ends, which is widely used in process piping systems for isolation and control. AV-1MCP butterfly valve operates manually.
Sanitary Tri-clamp Butterfly Valves Specification
| Type | Butterfly Valve | 
| Reference No. | AV-1MCP | 
| Sizes | 1/2″ to 12″ (1/2″, 3/4″, 1”, 1 1/2″, 2″, 2 1/2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″) | 
| Diameter Nominal | DN15 – DN300 (DN15, DN20, DN25, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300) | 
| Valve material | Valve body and disc material can be AISI 304 or AISI 316L, 304L and 316 materials are available upon request. | 
| Max. working pressure | 145psi (10bar) for DN25/1″-DN100/4″; 116psi (8bar) for DN125/5″-DN150/6″; 73psi (5bar) for DN200/8″-DN300/12″ | 
| Temperature range | 14 ~ 248°F (-10 ~ 120°C) with EPDM seat, -58 ~ 356°F (-50 ~ +180°C) with VMQ (Silicone) seat | 
| End connections | Tri-clamp | 
| Operation | 4-position pull handle as the product photo shows | 
| Surface treatment | Ra 16 ~ 32µin (0.4 ~ 0.8µm), Ra 32µin is the default | 
Sanitary Tri-clamp Butterfly Valves Options
- Valve body and disc material can be AISI 304 or AISI 316L, 304L and 316 materials are available upon request.
- The seat and gasket can be EPDM, VMQ (Silicone), or Viton (FPM), all complying with FDA 21CFR177.2600.
- End connection can be butt-welded, sanitary tri-clamp, threaded, flanged, I-line, or others upon request.
- Handles: 4-position pull handle; multi-position handle with plastic cover or in pure stainless steel.

Actuators to reach automatic operation: pneumatic stainless steel actuator (vertical type), pneumatic aluminum actuator (horizontal type), and electric actuator.
- NC operated: normally closed (fail closed)—air to open, spring to close
- NO operated: normally open (fail open)—air to close, spring to open
- AA operated: double-acting—air to open, air to close

- Valve intelligent control: position sensor, C-top controller, C-top controller (AS-I)
- Standards: DIN, SMS, ISO / IDF, BS / RJT, and ASME / BPE
Sanitary Tri-clamp Butterfly Valves Technical Parameters
| Steel material | Product wetted steel parts | AISI 304 or 316L (1.4301 / 1.4404) | Provided with material inspection report | 
| Other steel parts | AISI 304 | ||
| Seal material | Standard | EPDM | All seal materials comply with FDA 21CFR177.2600 | 
| Options | VMQ / Viton (FPM) | ||
| Pressure | Working pressure | ≤145psi (10bar) | |
| Supply pressure for air actuator | 70 ~ 116psi (5 ~ 8bar) | ||
| Temperature | Working temperature | EPDM: 14 ~ 248°F (-10 ~ 120°C) VMQ (Silicone): -58 ~ 356°F (-50 ~ +180°C) Viton (FPM): -22 ~ 428°F (-30 ~ +220°C) | |
| Sterilization temperature | 150°C (302°F), Max. 20 min | ||
| Surface treatment | Inside surface treatment | Ra 16 ~ 32µin (0.4 ~ 0.8µm) | |
| Outside surface treatment | Ra 32 ~ 64µin (0.8 ~ 1.6µm) | ||
| Connection | End connections: butt-welded, sanitary clamp, male and female threaded, flanged, I-line, or others upon request. | ||
Related Products:
Sanitary Butterfly Valves with Butt-weld Ends, Pull Handle
Sanitary Butterfly Valves with Butt-weld Ends, Pneumatic Operation
Sanitary Butterfly Valves with Tri-clamp Ends, SS Lever Handle
Sanitary Butterfly Valves with Tri-clamp Ends, Pneumatic Operation
| /wp-content/uploads/2016/01/AV-1-Sanitary-Butterfly-Valves.pdf | 
 
								




 
					 
					 
					
 
					
 
					 
					
 
		 
		 
		
Reviews