AV-9P Sanitary High Purity L-Type Pressure Reducing Valve with Tri-clamp Ends, Manual Type
Availability :
In stock
Specifications:
| Size | 1”-3”, DN25-DN80 |
| Normal-pressure | PN 2.5-10 |
| Inlet pressure | 8 bar |
| Outlet pressure | 0.3-5 bar |
| Kv | 4-70 m3/h |
| Max. temperature | 180 °C |
| Medium | Steam, gas, liquid |
| Connection | Clamp, screw thread, flange, welded |
High Purity Pressure Reducing Valve Description
High Purity Pressure Reducing Valve has been widely used in industry and our everyday life. Founded in 2002, Adamant Valves is a global High Purity Pressure Reducing Valve manufacturer & supplier. We provide our customers with high-precision High Purity Pressure Reducing Valves at a very competitive price.

High Purity Pressure Reducing Valve Specifications
| Size | 1”-3”, DN25-DN80 |
| Normal pressure | PN 2.5-10 |
| Inlet pressure | 8 bar |
| Outlet pressure | 0.3-5 bar |
| Kv | 4-70 m3/h |
| Max. temperature | 180 °C |
| Medium | Steam, gas, liquid |
| Connection | Clamp, screw thread, flange, welded |

| SIZE | D | Dn | D1 | H | L1 | L2 |
| 1″ | φ25.4 | φ22.4 | φ60 | 336 | 75 | 96 |
| 1.5″ | φ38.1 | φ35.1 | φ60 | 336 | 75 | 96 |
| 2″ | φ50.8 | φ47.8 | φ60 | 360 | 75 | 102 |
| 2.5″ | φ50.8 | φ47.8 | φ60 | 360 | 75 | 102 |
High Purity Pressure Reducing Valve Applications
High Purity Pressure Reducing Valves can be used in the following fields:
- Water supply system
- Food processing industries
- Pharmaceutical industries



Reviews